Description
Meditrust Healthcare Basic Combo Health Checkup (80+Test)
| Profile | No. of Tests | Test Names |
|---|---|---|
| CBC | 24 | HB, TLC, Neutrophil, Lymphocyte, Eosinophil, Monocyte, Basophil, Platelet Count, PCV, PCT, RBC, MCV, MCH, MCHC, MPV, PDW, RDW-SD, RDW-CV, Absolute Neutrophil Count, Absolute Lymphocyte Count, Absolute Monocyte Count, Absolute Basophil Count, Absolute Eosinophil Count, ESR |
| Lipid Profile | 8 | Total Cholesterol, Triglycerides, HDL, LDL, VLDL, Total Cholesterol/HDL Ratio, LDL/HDL Ratio, NON-HDL Ratio |
| Liver Function Test | 11 | SGPT, SGOT, Total Proteins, Albumin, Globulin, A:G Ratio, Bilirubin-Direct, Bilirubin-Indirect, Bilirubin-Total, Serum Protein, SGOT/SGPT Ratio |
| Kidney Function Test | 9 | Urea, Uric Acid, Blood Urea Nitrogen, Creatinine, Urea/Creatinine Ratio, BUN/Creatinine Ratio, Sodium, Potassium, Chloride |
| Thyroid Profile | 1 | TSH (Thyroid Stimulating Hormone) |
| Diabetes Profile | 2 | Blood Sugar, Urine Sugar |
| Iron Profile | 3 | S. Iron, Transferrin Saturation, TIBC |
| Bone Profile | 3 | Calcium, Phosphorus, Alkaline Phosphatase |
| Urine R/M | 18 | Quantity, Urobilinogen, Ketone, RBCs, Casts, Crystals, Colour, Pus Cells, Specific Gravity, Transparency, pH, Blood, Nitrite, Epithelial Cells, Bacteria, Urine Protein, Urine Bilirubin, Urine Glucose, Yeast |





2 reviews for Meditrust Healthcare Basic Combo Health Checkup (80+Test)
There are no reviews yet.