Description
Profile | No. of Tests | Test Names |
---|---|---|
CBC | 24 | HB, TLC, Neutrophil, Lymphocyte, Eosinophil, Monocyte, Basophil, Platelet Count, PCV, PCT, RBC, MCV, MCH, MCHC, MPV, PDW, RDW-SD, RDW-CV, Absolute Neutrophil Count, Absolute Lymphocyte Count, Absolute Monocyte Count, Absolute Basophil Count, Absolute Eosinophil Count, ESR |
Lipid Profile | 8 | Total Cholesterol, Triglycerides, HDL, LDL, VLDL, Total Cholesterol/HDL Cholesterol Ratio, LDL/HDL Ratio, NON-HDL Ratio |
Liver Function Test (LFT) | 11 | SGPT, SGOT, Total Proteins, Albumin, Globulin, A:G Ratio, Bilirubin-Direct, Bilirubin Total, Bilirubin Indirect, Serum Protein, SGOT/SGPT Ratio |
Kidney Function Test (KFT) | 9 | Urea, Uric Acid, Blood Urea Nitrogen (BUN), Creatinine, BUN/Creatinine Ratio, Urea/Creatinine Ratio, Sodium, Potassium, Chloride |
Thyroid Profile | 3 | TSH (Thyroid Stimulating Hormone), T3, T4 |
Diabetes Profile | 3 | Blood Sugar, Urine Sugar, HbA1c |
Vitamin Profile | 2 | Vitamin D, Vitamin B12 |
Bone Profile | 3 | Calcium, Phosphorus, Alkaline Phosphatase |
Iron Profile | 3 | Serum Iron, Transferrin Saturation, TIBC |
Urine Examination | 18 | Quantity, Urobilinogen, Ketone, RBC’s, Casts, Crystals, Colour, Pus Cells, Specific Gravity, Transparency, pH, Blood, Nitrite, Epithelial Cells, Bacteria, Urine Protein, Urine Bilirubin, Urine Glucose, Yeast |
Rayan Kellar –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas.
Rayan Kellar –
The million patients we treat each year prepares us to treat the one who matt most